SMWS Codes – Scotch Malt Whisky Society Distillery Distillery Codes
The up-to-date SMWS distillery codes list is here!
Do you have a bottle or ten of a Scotch Malt Whisky Society single cask, have you ever wondered what the numbers on the label mean, and what the SMWS Codes relate to? I will try to explain the SMWS distillery code system.
The first number of the SMWS code is the unique distillery number, these numbers are allocated by the order the first cask of a distillery is bottled. The second number refers to the cask ie, the 6th cask from that distillery they have bottled. So… if I had a 27.6, I would have a bottle from the 6th cask bottled from the Springbank distillery bottled by the SMWS.
Why does the SMWS not tell us what whisky is in the bottle?
The SMWS is about the unique and individual flavours and characteristics of Single Malt Whisky rather than the brands and distilleries behind them. The reason why they don’t identify the distillery is that it probably won’t taste anything like what you would expect. That’s the nature of the single cask, each one is unique and individual. The Scotch Malt Whisky Society also hope it encourages its members to try a whisky, gin or rum they may never have tasted before.
For reference only, below you’ll The Whisky Boys’ own list of what the distillery codes translate to.
(please note: this SMWS Distillery Codes list did not originate from the Scotch Malt Whisky Society)
SMWS Code | Distillery Name | Country | Whisky Region |
---|---|---|---|
1 | Glenfarclas Distillery | Scotland | Speyside |
2 | The Glenlivet Distillery | Scotland | Speyside |
3 | Bowmore Distillery | Scotland | Islay |
4 | Highland Park Distillery | Scotland | Highland |
5 | Auchentoshan Distillery | Scotland | Lowland |
6 | Glen Deveron / Macduff Distillery | Scotland | Speyside |
7 | Longmorn Distillery | Scotland | Speyside |
8 | Tamdhu Distillery | Scotland | Speyside |
9 | Glen Grant Distillery | Scotland | Speyside |
10 | Bunnahabhain Distillery | Scotland | Islay |
11 | Tomatin Distillery | Scotland | Highland |
12 | Benriach Distillery | Scotland | Speyside |
13 | Dalmore Distillery | Scotland | Highland |
14 | Talisker Distillery | Scotland | Highland |
15 | Glenfiddich Distillery | Scotland | Speyside |
16 | Glenturret Distillery | Scotland | Highland |
17 | Scapa Distillery | Scotland | Highland |
18 | Inchgower Distillery | Scotland | Speyside |
19 | Glen Garioch Distillery | Scotland | Highland |
20 | Inverleven Distillery (Demolished) | Scotland | Lowland |
21 | Glenglassaugh Distillery | Scotland | Speyside |
22 | Glenkinchie Distillery | Scotland | Lowland |
23 | Bruichladdich Distillery | Scotland | Islay |
24 | The Macallan Distillery | Scotland | Speyside |
25 | Rosebank Distillery (Re-built) | Scotland | Lowland |
26 | Clynelish Distillery | Scotland | Highland |
27 | Springbank Distillery | Scotland | Campbeltown |
28 | Tullibardine Distillery | Scotland | Highland |
29 | Laphroaig Distillery | Scotland | Islay |
30 | Glenrothes Distillery | Scotland | Speyside |
31 | Isle of Jura Distillery | Scotland | Highland |
32 | Edradour Distillery | Scotland | Highland |
33 | Ardbeg Distillery | Scotland | Islay |
34 | Tamnavulin Distillery | Scotland | Speyside |
35 | Glen Moray Distillery | Scotland | Speyside |
36 | Benrinnes Distillery | Scotland | Speyside |
37 | Cragganmore Distillery | Scotland | Speyside |
38 | Caperdonich Distillery (Demolished) | Scotland | Speyside |
39 | Linkwood Distillery | Scotland | Speyside |
40 | Balvenie Distillery | Scotland | Speyside |
41 | Dailuaine Distillery | Scotland | Speyside |
42 | Ledaig / Tobermory Distillery | Scotland | Highland |
43 | Port Ellen Distillery (Re-build) | Scotland | Islay |
44 | Craigellachie Distillery | Scotland | Speyside |
45 | Dallas Dhu Distillery (Closed) | Scotland | Speyside |
46 | Glenlossie Distillery | Scotland | Speyside |
47 | Benromach Distillery | Scotland | Speyside |
48 | Balmenach Distillery | Scotland | Speyside |
49 | Linlithgow / St Magdalene Distillery (Demolished) | Scotland | Lowland |
50 | Bladnoch Distillery | Scotland | Lowland |
51 | Bushmills Distillery | Ireland | |
52 | Old Pulteney Distillery | Scotland | Highland |
53 | Caol Ila Distillery | Scotland | Islay |
54 | Aberlour Distillery | Scotland | Speyside |
55 | Royal Brackla Distillery | Scotland | Highland |
56 | Coleburn Distillery (Closed) | Scotland | Speyside |
57 | Glen Mhor Distillery (Demolished) | Scotland | Speyside |
58 | Strathisla Distillery | Scotland | Speyside |
59 | Teaninich Distillery | Scotland | Highland |
60 | Aberfeldy Distillery | Scotland | Highland |
61 | Brora Distillery | Scotland | Highland |
62 | Glenlochy Distillery (Closed) | Scotland | Highland |
63 | Glentauchers Distillery | Scotland | Speyside |
64 | Mannochmore Distillery | Scotland | Speyside |
65 | Imperial Distillery (Demolished) | Scotland | Speyside |
66 | Ardmore Distillery | Scotland | Highland |
67 | Banff Distillery (Closed) | Scotland | Speyside |
68 | Blair Athol Distillery | Scotland | Highland |
69 | Glen Albyn Distillery (Demolished) | Scotland | Highland |
70 | Balblair Distillery | Scotland | Highland |
71 | Glenburgie Distillery / Glencraig (Closed) | Scotland | Speyside |
72 | Miltonduff Distillery (Closed) | Scotland | Speyside |
73 | Aultmore Distillery | Scotland | Speyside |
74 | North Port Distillery (Closed) | Scotland | Highland |
75 | Glenury Distillery (Closed) | Scotland | Highland |
76 | Mortlach Distillery | Scotland | Speyside |
77 | Glen Ord / Glenordie Distillery | Scotland | Highland |
78 | Ben Nevis Distillery | Scotland | Highland |
79 | Deanston Distillery | Scotland | Highland |
80 | Glen Spey Distillery | Scotland | Speyside |
81 | Glen Keith Distillery | Scotland | Speyside |
82 | Glencadam Distillery | Scotland | Highland |
83 | Convalmore Distillery (Closed) | Scotland | Speyside |
84 | Glendullan Distillery | Scotland | Speyside |
85 | Glen Elgin Distillery | Scotland | Speyside |
86 | Glen Esk Distillery (Closed) | Scotland | Highland |
87 | Millburn Distillery (Demolished) | Scotland | Highland |
88 | Speyburn Distillery | Scotland | Speyside |
89 | Tomintoul Distillery | Scotland | Speyside |
90 | Pittyvaich Distillery | Scotland | Speyside |
91 | Dufftown Distillery | Scotland | Speyside |
92 | Lochside Distillery (Closed) | Scotland | Highland |
93 | Glen Scotia Distillery | Scotland | Campbeltown |
94 | Fettercairn Distillery | Scotland | Highland |
95 | Auchroisk Distillery | Scotland | Speyside |
96 | Glendronach Distillery | Scotland | Highland |
97 | Littlemill Distillery (Demolished) | Scotland | Lowland |
98 | Lomond Distillery | Scotland | Highland |
99 | Glenugie Distillery (Closed) | Scotland | Highland |
100 | Strathmill Distillery | Scotland | Speyside |
101 | Knockando Distillery | Scotland | Speyside |
102 | Dalwhinnie Distillery | Scotland | Highland |
103 | Royal Lochnagar Distillery | Scotland | Highland |
104 | Glen Craig Distillery (Closed) | Scotland | Speyside |
105 | Tormore Distillery | Scotland | Speyside |
106 | Cardhu Distillery | Scotland | Speyside |
107 | Glenallachie Distillery | Scotland | Speyside |
108 | Allt-a’Bhainne Distillery | Scotland | Speyside |
109 | Mosstowie Distillery | Scotland | Speyside |
110 | Oban Distillery | Scotland | Highland |
111 | Lagavulin Distillery | Scotland | Islay |
112 | Inchmurrin Distillery | Scotland | Highland |
113 | Braes of Glenlivet Distillery | Scotland | Speyside |
114 | Longrow Distillery | Scotland | Campbeltown |
115 | Knockdhu Distillery | Scotland | Speyside |
116 | Nikka Distilleries | Japan | |
117 | Cooley Distillery | Ireland | |
118 | Connemara Distillery | Ireland | |
119 | Yamazaki Distillery | Japan | |
120 | Hakushu Distillery | Japan | |
121 | Isle of Arran Distillery | Scotland | Highland |
122 | Croftengea Distillery | Scotland | Highland |
123 | Glengoyne Distillery | Scotland | Highland |
124 | Miyagikyo Distillery | Japan | |
125 | Glenmorangie Distillery | Scotland | Highland |
126 | Hazelburn Distillery | Scotland | Campbeltown |
127 | Port Charlotte Distillery | Scotland | Islay |
128 | Penderyn Distillery | Wales | |
129 | Kilchoman Distillery | Scotland | Islay |
130 | Chichibu Distillery | Japan | |
131 | Hanyu Distillery | Japan | |
132 | Karuizawa Distillery | Japan | |
133 | Westland Distillery | America | |
134 | Paul John Distillery | India | |
135 | Inchmoan Distillery (Loch Lomond) | Scotland | Highland |
136 | Eden Mill Distillery | Scotland | Lowland |
137 | English Whisky Company | England | |
138 | Nantou Distillery | Taiwan | |
139 | Kavalan Distillery | Taiwan | |
140 | Balcones Distillery | Texas, USA | |
141 | Fary Lochan Distillery | Denmark | |
142 | Breuckelen Distillery | New York, USA | |
143 | Copperworks Distillery | Seattle, USA | |
144 | High Coast Distillery | Sweden | |
145 | Smögen Whisky | Sweden | |
146 | Cotswolds | England | |
147 | Archie Rose | Australia | |
148 | Starward | Australia | |
149 | Ardnamurchan | Scotland | Highland |
150 | West Cork Distillers | Ireland | |
151 | Mackmyra Distillery | Sweden | |
152 | Shelterpoint Distillery | Canada | |
153 | THY Distillery | Denmark | |
154 | Mossgard Distillery | Denmark | |
155 | Milk & Honey Distillery | Israel | |
GRAIN Whisky | |||
G1 | North British Distillery | Scotland | Lowland |
G2 | Carsebridge Distillery | Scotland | Lowland |
G3 | Caledonian Distillery | Scotland | |
G4 | Cameronbridge Distillery | Scotland | Lowland |
G5 | Invergordon Distillery | Scotland | Highland |
G6 | Port Dundas Distillery | Scotland | Lowland |
G7 | Girvan Distillery | Scotland | Lowland |
G8 | Cambus Distillery | Scotland | Lowland |
G9 | Loch Lomond Distillery | Scotland | Highland |
G10 | Strathclyde Distillery | Scotland | Lowland |
G11 | Nikka Coffey Grain (Japan) | Japan | Japan |
G12 | Nikka Coffey Malt (Japan) | Japan | Japan |
G13 | Chita (Japan) | Japan | Japan |
G14 | Dumbarton Distillery | Scotland | Lowland |
G15 | Loch Lomond Distillery (Rhosdhu) | Scotland | Highland |
RUM | |||
R1 | Port Morant Distillery | Jamaica | |
R2 | Demerara Distillery (El Dorado) | Guyana | |
R3 | Mount Gay Distillery | Barbados | |
R4 | Angostura Distillery | Trinidad | |
R5 | Appleton Distillery | Jamaica | |
R6 | Foursquare | Barbados | |
R7 | Hampden Distillery | Jamaica | |
R8 | CompañÃa Licorera de Nicaragua | Nicaragua | |
R9 | Varela Hermanos | Panama | |
R10 | Trinadad Distillers | Trinadad | |
R11 | Worthy Park | Jamaica | |
R12 | Travellers | Belize | |
R13 | Caroni | Trinidad | |
R14 | Uitvlugt | Guyana | |
BOURBON | |||
B1 | Heaven Hill Distillery | USA | Kentucky, USA |
B2 | Bernheim Distillery | USA | Kentucky, USA |
B3 | Rock Town Distillery | USA | Arkansas, USA |
B4 | F.E.W Distillery | USA | Illinois, USA |
B5 | George Dickel Distillery | USA | Tennessee, USA |
B6 | Finger Lakes Distillery | USA | New York, USA |
B7 | ? Distillery | USA | ? |
RYE Whisky | |||
RW1 | F.E.W Distillery | USA | Illinois, USA |
RW2 | Finger Lakes Distilling | USA | New York, USA |
RW3 | New York Distillery | USA | New York, USA |
RW4 | ? Distillery | ? | |
RW5 | ? Distillery | ? | |
GIN | |||
GN1 | Makar ~ Glasgow Distillery Company | Scotland | |
GN2 | Strathearn Distillery | Scotland | |
GN3 | The Borders Distillery | Scotland | |
GN4 | Boatyard Distillery | Northern Ireland | |
GN5 | Glenrinnes Distillery | Scotland |
I hope all those numbers are correct if you spot an error just leave a note below and we will fix it 😉 Do you have favourite SMWS Codes? We would love to know.
Nic 🙂
I think that Kilchoman has been added to the list at 129.
Keep up the good work.
Thank you Keith, Kilchoman is now added
Nic
Hi Nicola, G9 is the latest addition to the grains, Loch Lomond.
Thanks, adding it now, Nic
Hi all I have found a bottle of unopened whiskey in my Grandads cupboard this is a SMWS cask no 57 other than it being Glen Mhor I know nothing about it could anyone help?
Danny,
Send it to me and I’ll taste it and let you know if it’s worth keeping!! 😉
Do you have the bottling number as well? It will be a 57.xx. The Society may have kept the tasting notes if you ask them.
I suspect, as the distillery is no longer producing, that there will be a market for it, if you want to sell.Google it.
Hi Danny, can you take a pic of the label and email to me at nicola @ whiskyboys.com – I will take a look and let you know as much as I can find out. Thanks
Nic
I’m trying to get a value for a SMWS bottle marked as follows: Society Cask No 6.14, Distilled November 73, Bottled August 91.
Can you help?
Hi Nicola,I have purchased 2 bottles from a local auction house in Montrose, how can you find how many bottles were bottled from each cask.
Thanks Mike.
Dear Nicola, a few Rums to add:
smws R1 Port Morant Distillery
smws R2 Demerara Distillery (El Dorado)
smws R3 Mount Gay Distillery
smws R4 Angostura Distillery
smws R5 Appleton Distillery
SMWS Rum’s:
smws R1 Port Morant Distillery (Jamaica)
smws R2 Demerara Distillery (El Dorado) (Guyana)
smws R3 Mount Gay Distillery (Barbados)
smws R4 Angostura Distillery (Trinidad)
smws R5 Appleton Distillery (Jamaica)
Thanks Frank, I will get this updated 😉
Niyagikyo should be Miyagikyo.
You can also add: G14 Dumbarton
Thanks, making those changes now 😉
Dear Nicola, a few Bourbons to add:
smws B1 Heaven Hill Distillery (Kentucky, USA)
smws B2 Bernheim Distillery (Kentucky, USA)
smws B3 Rock Town Distillery (Arkansas, USA)
smws B4 F.E.W Distillery (Illinois, USA)
I have a 3.66 bottled june 01 smws bottle and was wondering where i can get an evaluation? (13 yrs)
Dear Nicola, some SMWS Bourbon’s:
smws B1 Heaven Hill (Kentucky)
smws B2 Bernheim (Kentucky)
smws B3 Rock Town (Arkansas)
smws B4 FEW (Illinois)
I have a bottle of 86.3 and wonder how I find the value
thanks, I will add these today:
smws B1 Heaven Hill Distillery (Kentucky, USA)
smws B2 Bernheim Distillery (Kentucky, USA)
smws B3 Rock Town Distillery (Arkansas, USA)
smws B4 F.E.W Distillery (Illinois, USA)
Hi,
Thanks for this info.
Just to let you know about the rums…..
R1 is Monymusk Distillery (Jamaica). Port Mo(u)rant is from Guyana.
R3 is Rockley Still (WIRD, Barbados)
R5 is Long Pond Distillery (Jamaica)
R6 is Foursquare (Barbados)
R8 is Compañia Licorera de Nicaragua, or Flor de Caña (Nicaragua)
R9 is Varela-Hermanos, Ron Abuelo (Panama)
R10 is possibly Caroni (Trinidad)
Thanks, I will update the list
much appreciated
Good morning, I’ve been offered a 1 litre bottle of
Caperdonich 1968 17 Year Old, Gordon & MacPhail Connoisseurs Choice.
I have not been able to locate a bottle of this size only 70cl at around £550.
Can you advise me as to whether thee was a bottling in the 1 litre size, if so what sort of price would I be looking at.
Hi, I have been given a bottle of longmorn 15 whiskey, initially to drink off my nan, but then in the next sentence she says she has had it at least 30 years!!! So I have not drunk it and decided to a little research but not overly clued up on whiskey, I’m trying to find out exactly how old it is, can anyone advise hi why I can find out?
Thank you Joanne
Nö. 135 is Inchmoan of the Loch Lomond Group
145 is Smögen distillery, http://www.smogenwhisky.se/, led by Pär Caldenby.
I see GN5 in this month. Which one is this?
GN5 is now on its 4th batch. Any idea where it’s from in Scotland?