SMWS Codes, The Scotch Malt Whisky Society Distillery Codes
➡️ quick link to the SMWS codes table or ⬇️ download SMWS Codes PDF (2023)
The up-to-date SMWS distillery codes list is here!
Do you have a bottle or ten of a Scotch Malt Whisky Society single cask, have you ever wondered what the numbers on the label mean, and what the SMWS Codes relate to? Keep reading and I will try to explain the SMWS code system.
What do the SMWS codes mean?
There are two numbers separated by a dot on the label, the first number is the distillery number. This number is allocated by the order the first cask of the distillery is bottled. Then, the number after the dot refers to the cask number.
How do you read an SMWS code?
So, if I had a bottle of 27.6, I would have a bottle of Single Cask Springbank from the 6th cask bottled from the Springbank distillery, as number 27 is allocated to the Springbank Distillery.
Why does the SMWS not tell us what whisky is in the bottle?
The SMWS is about the unique and individual flavours and characteristics of Single Malt Whisky rather than the brands and distilleries behind them. There is a reason they don’t identify the distillery, it is simply that the whisky in the bottle will probably not taste like anything you would expect. That’s the nature of the single cask, each one is unique and individual. The Scotch Malt Whisky Society also hope to encourage its members to try a whisky, gin or rum they may never have tasted before.
For reference only, below is The Whisky Boys’ own list of what the distillery codes translate to.
(Please note: this SMWS Distillery Codes list did not originate from the Scotch Malt Whisky Society)
SMWS Codes | Distillery Name | Country | Whisky Region |
---|---|---|---|
1 | Glenfarclas | Scotland | Speyside |
2 | The Glenlivet | Scotland | Speyside |
3 | Bowmore | Scotland | Islay |
4 | Highland Park | Scotland | Highland |
5 | Auchentoshan | Scotland | Lowland |
6 | Glen Deveron / Macduff | Scotland | Speyside |
7 | Longmorn | Scotland | Speyside |
8 | Tamdhu | Scotland | Speyside |
9 | Glen Grant | Scotland | Speyside |
10 | Bunnahabhain | Scotland | Islay |
11 | Tomatin | Scotland | Highland |
12 | Benriach | Scotland | Speyside |
13 | Dalmore | Scotland | Highland |
14 | Talisker | Scotland | Highland |
15 | Glenfiddich | Scotland | Speyside |
16 | Glenturret | Scotland | Highland |
17 | Scapa | Scotland | Highland |
18 | Inchgower | Scotland | Speyside |
19 | Glen Garioch | Scotland | Highland |
20 | Inverleven (Demolished) | Scotland | Lowland |
21 | Glenglassaugh | Scotland | Speyside |
22 | Glenkinchie | Scotland | Lowland |
23 | Bruichladdich | Scotland | Islay |
24 | The Macallan | Scotland | Speyside |
25 | Rosebank | Scotland | Lowland |
26 | Clynelish | Scotland | Highland |
27 | Springbank | Scotland | Campbeltown |
28 | Tullibardine | Scotland | Highland |
29 | Laphroaig | Scotland | Islay |
30 | Glenrothes | Scotland | Speyside |
31 | Isle of Jura | Scotland | Highland |
32 | Edradour | Scotland | Highland |
33 | Ardbeg | Scotland | Islay |
34 | Tamnavulin | Scotland | Speyside |
35 | Glen Moray | Scotland | Speyside |
36 | Benrinnes | Scotland | Speyside |
37 | Cragganmore | Scotland | Speyside |
38 | Caperdonich (Demolished) | Scotland | Speyside |
39 | Linkwood | Scotland | Speyside |
40 | Balvenie | Scotland | Speyside |
41 | Dailuaine | Scotland | Speyside |
42 | Ledaig / Tobermory | Scotland | Highland |
43 | Port Ellen | Scotland | Islay |
44 | Craigellachie | Scotland | Speyside |
45 | Dallas Dhu (Closed) | Scotland | Speyside |
46 | Glenlossie | Scotland | Speyside |
47 | Benromach | Scotland | Speyside |
48 | Balmenach | Scotland | Speyside |
49 | Linlithgow / St Magdalene (Demolished) | Scotland | Lowland |
50 | Bladnoch | Scotland | Lowland |
51 | Bushmills | Ireland | |
52 | Old Pulteney | Scotland | Highland |
53 | Caol Ila | Scotland | Islay |
54 | Aberlour | Scotland | Speyside |
55 | Royal Brackla | Scotland | Highland |
56 | Coleburn (Closed) | Scotland | Speyside |
57 | Glen Mhor (Demolished) | Scotland | Speyside |
58 | Strathisla | Scotland | Speyside |
59 | Teaninich | Scotland | Highland |
60 | Aberfeldy | Scotland | Highland |
61 | Brora | Scotland | Highland |
62 | Glenlochy (Closed) | Scotland | Highland |
63 | Glentauchers | Scotland | Speyside |
64 | Mannochmore | Scotland | Speyside |
65 | Imperial (Demolished) | Scotland | Speyside |
66 | Ardmore | Scotland | Highland |
67 | Banff (Closed) | Scotland | Speyside |
68 | Blair Athol | Scotland | Highland |
69 | Glen Albyn (Demolished) | Scotland | Highland |
70 | Balblair | Scotland | Highland |
71 | Glenburgie / Glencraig (Closed) | Scotland | Speyside |
72 | Miltonduff (Closed) | Scotland | Speyside |
73 | Aultmore | Scotland | Speyside |
74 | North Port (Closed) | Scotland | Highland |
75 | Glenury (Closed) | Scotland | Highland |
76 | Mortlach | Scotland | Speyside |
77 | Glen Ord / Glenordie | Scotland | Highland |
78 | Ben Nevis | Scotland | Highland |
79 | Deanston | Scotland | Highland |
80 | Glen Spey | Scotland | Speyside |
81 | Glen Keith | Scotland | Speyside |
82 | Glencadam | Scotland | Highland |
83 | Convalmore (Closed) | Scotland | Speyside |
84 | Glendullan | Scotland | Speyside |
85 | Glen Elgin | Scotland | Speyside |
86 | Glen Esk (Closed) | Scotland | Highland |
87 | Millburn (Demolished) | Scotland | Highland |
88 | Speyburn | Scotland | Speyside |
89 | Tomintoul | Scotland | Speyside |
90 | Pittyvaich | Scotland | Speyside |
91 | Dufftown | Scotland | Speyside |
92 | Lochside (Closed) | Scotland | Highland |
93 | Glen Scotia | Scotland | Campbeltown |
94 | Fettercairn | Scotland | Highland |
95 | Auchroisk | Scotland | Speyside |
96 | Glendronach | Scotland | Highland |
97 | Littlemill (Demolished) | Scotland | Lowland |
98 | Inverleven (Lomond) (Closed) | Scotland | Highland |
99 | Glenugie (Closed) | Scotland | Highland |
100 | Strathmill | Scotland | Speyside |
101 | Knockando | Scotland | Speyside |
102 | Dalwhinnie | Scotland | Highland |
103 | Royal Lochnagar | Scotland | Highland |
104 | Glen Craig (Closed) | Scotland | Speyside |
105 | Tormore | Scotland | Speyside |
106 | Cardhu | Scotland | Speyside |
107 | Glenallachie | Scotland | Speyside |
108 | Allt-a’Bhainne | Scotland | Speyside |
109 | Mosstowie | Scotland | Speyside |
110 | Oban | Scotland | Highland |
111 | Lagavulin | Scotland | Islay |
112 | Inchmurrin | Scotland | Highland |
113 | Braes of Glenlivet | Scotland | Speyside |
114 | Longrow | Scotland | Campbeltown |
115 | Knockdhu | Scotland | Speyside |
116 | Nikka | Japan | |
117 | Cooley | Ireland | |
118 | Connemara | Ireland | |
119 | Yamazaki | Japan | |
120 | Hakushu | Japan | |
121 | Isle of Arran | Scotland | Highland |
122 | Croftengea | Scotland | Highland |
123 | Glengoyne | Scotland | Highland |
124 | Miyagikyo | Japan | |
125 | Glenmorangie | Scotland | Highland |
126 | Hazelburn | Scotland | Campbeltown |
127 | Port Charlotte | Scotland | Islay |
128 | Penderyn | Wales | |
129 | Kilchoman | Scotland | Islay |
130 | Chichibu | Japan | |
131 | Hanyu | Japan | |
132 | Karuizawa | Japan | |
133 | Westland | America | |
134 | Paul John | India | |
135 | Inchmoan (Loch Lomond) | Scotland | Highland |
136 | Eden Mill | Scotland | Lowland |
137 | English Whisky Company | England | |
138 | Nantou | Taiwan | |
139 | Kavalan | Taiwan | |
140 | Balcones | Texas, USA | |
141 | Fary Lochan | Denmark | |
142 | Breuckelen | New York, USA | |
143 | Copperworks | Seattle, USA | |
144 | High Coast | Sweden | |
145 | Smögen Whisky | Sweden | |
146 | Cotswolds | England | |
147 | Archie Rose | Australia | |
148 | Starward | Australia | |
149 | Ardnamurchan | Scotland | Highland |
150 | West Cork Distillers | Ireland | |
151 | Mackmyra | Sweden | |
152 | Shelterpoint | Canada | |
153 | THY | Denmark | |
154 | Mossgard | Denmark | |
155 | Milk & Honey | Israel | |
156 | The Glasgow Distillery | Scotland | Lowland |
GRAIN Whisky | |||
---|---|---|---|
G1 | North British | Scotland | Lowland |
G2 | Carsebridge | Scotland | Lowland |
G3 | Caledonian | Scotland | |
G4 | Cameronbridge | Scotland | Lowland |
G5 | Invergordon | Scotland | Highland |
G6 | Port Dundas | Scotland | Lowland |
G7 | Girvan | Scotland | Lowland |
G8 | Cambus | Scotland | Lowland |
G9 | Loch Lomond | Scotland | Highland |
G10 | Strathclyde | Scotland | Lowland |
G11 | Nikka Coffey Grain (Japan) | Japan | Japan |
G12 | Nikka Coffey Malt (Japan) | Japan | Japan |
G13 | Chita (Japan) | Japan | Japan |
G14 | Dumbarton | Scotland | Lowland |
G15 | Loch Lomond (Rhosdhu) | Scotland | Highland |
G16 | The Glasgow Distillery | Scotland | Lowland |
RUM | |||
---|---|---|---|
R1 | Port Morant | Jamaica | |
R2 | Demerara (El Dorado) | Guyana | |
R3 | Mount Gay | Barbados | |
R4 | Angostura | Trinidad | |
R5 | Appleton | Jamaica | |
R6 | Foursquare | Barbados | |
R7 | Hampden | Jamaica | |
R8 | Compañía Licorera de Nicaragua | Nicaragua | |
R9 | Varela Hermanos | Panama | |
R10 | Trinadad Distillers | Trinadad | |
R11 | Worthy Park | Jamaica | |
R12 | Travellers | Belize | |
R13 | Caroni | Trinidad | |
R14 | Uitvlugt | Guyana |
BOURBON | |||
---|---|---|---|
B1 | Heaven Hill | USA | Kentucky, USA |
B2 | Bernheim | USA | Kentucky, USA |
B3 | Rock Town | USA | Arkansas, USA |
B4 | F.E.W | USA | Illinois, USA |
B5 | George Dickel | USA | Tennessee, USA |
B6 | Finger Lakes | USA | New York, USA |
B7 | MGP | USA | Indiana,USA |
RYE | |||
---|---|---|---|
RW1 | F.E.W | USA | Illinois, USA |
RW2 | Finger Lakes | USA | New York, USA |
RW3 | New York | USA | New York, USA |
RW4 | Peerless | USA | Kentucky, USA |
RW5 | MGP | USA | Indiana, USA |
GIN | |||
---|---|---|---|
GN1 | Makar ~ The Glasgow Distillery Company | Scotland | |
GN2 | Strathearn | Scotland | |
GN3 | The Borders | Scotland | |
GN4 | Boatyard | Northern Ireland | |
GN5 | Glenrinnes | Scotland | |
GN6 | Holyrood | Scotland |
I hope all those numbers are correct if you spot an error just leave a note below and we will fix it 😉 Do you have favourite SMWS Codes? We would love to know.
Nic 🙂
I think that Kilchoman has been added to the list at 129.
Keep up the good work.
Thank you Keith, Kilchoman is now added
Nic
Hi Nicola, G9 is the latest addition to the grains, Loch Lomond.
Thanks, adding it now, Nic
Hi all I have found a bottle of unopened whiskey in my Grandads cupboard this is a SMWS cask no 57 other than it being Glen Mhor I know nothing about it could anyone help?
Danny,
Send it to me and I’ll taste it and let you know if it’s worth keeping!! 😉
Do you have the bottling number as well? It will be a 57.xx. The Society may have kept the tasting notes if you ask them.
I suspect, as the distillery is no longer producing, that there will be a market for it, if you want to sell.Google it.
Hi Danny, can you take a pic of the label and email to me at nicola @ whiskyboys.com – I will take a look and let you know as much as I can find out. Thanks
Nic
I’m trying to get a value for a SMWS bottle marked as follows: Society Cask No 6.14, Distilled November 73, Bottled August 91.
Can you help?
Hi Nicola,I have purchased 2 bottles from a local auction house in Montrose, how can you find how many bottles were bottled from each cask.
Thanks Mike.
Dear Nicola, a few Rums to add:
smws R1 Port Morant Distillery
smws R2 Demerara Distillery (El Dorado)
smws R3 Mount Gay Distillery
smws R4 Angostura Distillery
smws R5 Appleton Distillery
SMWS Rum’s:
smws R1 Port Morant Distillery (Jamaica)
smws R2 Demerara Distillery (El Dorado) (Guyana)
smws R3 Mount Gay Distillery (Barbados)
smws R4 Angostura Distillery (Trinidad)
smws R5 Appleton Distillery (Jamaica)
Thanks Frank, I will get this updated 😉
Niyagikyo should be Miyagikyo.
You can also add: G14 Dumbarton
Thanks, making those changes now 😉
Dear Nicola, a few Bourbons to add:
smws B1 Heaven Hill Distillery (Kentucky, USA)
smws B2 Bernheim Distillery (Kentucky, USA)
smws B3 Rock Town Distillery (Arkansas, USA)
smws B4 F.E.W Distillery (Illinois, USA)
I have a 3.66 bottled june 01 smws bottle and was wondering where i can get an evaluation? (13 yrs)
Dear Nicola, some SMWS Bourbon’s:
smws B1 Heaven Hill (Kentucky)
smws B2 Bernheim (Kentucky)
smws B3 Rock Town (Arkansas)
smws B4 FEW (Illinois)
I have a bottle of 86.3 and wonder how I find the value
thanks, I will add these today:
smws B1 Heaven Hill Distillery (Kentucky, USA)
smws B2 Bernheim Distillery (Kentucky, USA)
smws B3 Rock Town Distillery (Arkansas, USA)
smws B4 F.E.W Distillery (Illinois, USA)
Hi,
Thanks for this info.
Just to let you know about the rums…..
R1 is Monymusk Distillery (Jamaica). Port Mo(u)rant is from Guyana.
R3 is Rockley Still (WIRD, Barbados)
R5 is Long Pond Distillery (Jamaica)
R6 is Foursquare (Barbados)
R8 is Compañia Licorera de Nicaragua, or Flor de Caña (Nicaragua)
R9 is Varela-Hermanos, Ron Abuelo (Panama)
R10 is possibly Caroni (Trinidad)
Thanks, I will update the list
much appreciated
Good morning, I’ve been offered a 1 litre bottle of
Caperdonich 1968 17 Year Old, Gordon & MacPhail Connoisseurs Choice.
I have not been able to locate a bottle of this size only 70cl at around £550.
Can you advise me as to whether thee was a bottling in the 1 litre size, if so what sort of price would I be looking at.
Hi, I have been given a bottle of longmorn 15 whiskey, initially to drink off my nan, but then in the next sentence she says she has had it at least 30 years!!! So I have not drunk it and decided to a little research but not overly clued up on whiskey, I’m trying to find out exactly how old it is, can anyone advise hi why I can find out?
Thank you Joanne
Nö. 135 is Inchmoan of the Loch Lomond Group
145 is Smögen distillery, http://www.smogenwhisky.se/, led by Pär Caldenby.
I see GN5 in this month. Which one is this?
GN5 is now on its 4th batch. Any idea where it’s from in Scotland?